Common Name | 1-(4-Hydroxyphenyl)butan-1-one | ||
---|---|---|---|
CAS Number | 1009-11-6 |
4-Hydroxybutyrophenone Density | 1.1±0.1 g/cm3 |
---|---|
4-Hydroxybutyrophenone Boiling Point | 311.5±15.0 °C at 760 mmHg |
4-Hydroxybutyrophenone Melting Point | 93°C |
4-Hydroxybutyrophenone Molecular Formula | C10H12O2 |
4-Hydroxybutyrophenone Molecular Weight | 164.201 |
4-Hydroxybutyrophenone Flash Point | 131.8±13.0 °C |
4-Hydroxybutyrophenone Exact Mass | 164.083725 |
4-Hydroxybutyrophenone PSA | 37.30000 |
4-Hydroxybutyrophenone LogP | 2.49 |
4-Hydroxybutyrophenone Vapour Pressure | 0.0±0.7 mmHg at 25°C |
4-Hydroxybutyrophenone Index of Refraction | 1.535 |
23239-88-5 | Benzocaine hydrochloride |
13956-29-1 | Cannabidiol |
51-05-8 | Procaine Hydrochloride |
94-09-7 | Benzocaine |
14769-73-4 | Tetramisole |
137-58-6 | Lidocaine |
5086-74-8 | Tetramisole Hydrochloride |
40064-34-4 | 4,4-Piperidinediol Hydrochloride |
23076-35-9 | Xylazine hydrochloride |
171596-29-5 | Tadalafil |
16648-44-5 | BMK Glycidate Powder |
1451-82-7 | 2-bromo-4-methylpropiophenone |
59-46-1 | Procaine |
49851-31-2 | 2-Bromo-1-phenyl-1-pentanone |
13605-48-6 | Pmk Glycidate |
5413-05-8 | Ethyl 3-oxo-4-phenylbutanoate |
236117-38-7 | 2-iodo-1-p-tolylpropan-1-one |
125541-22-2 | 1-Boc-4-(Phenylamino)piperidine |
102-97-6 | Benzylisopropylamine |
79099-07-3 | 1-Boc-4-Piperidone |
4-Chloro-1-(4-hydroxyphenyl)butan-1-one 7150-55-2 |
3-hydroxy-1-(4-hydroxyphenyl)butan-1-one 829-44-7 |
4-hydroxy-1-(4-hydroxyphenyl)butan-1-one 113425-33-5 |
1-(4-amino-3-hydroxyphenyl)butan-1-one 123172-47-4 |
1-[4-(hexylamino)-3-hydroxyphenyl]butan-1-one 135420-22-3 |
1-(2,3-dichloro-4-hydroxyphenyl)butan-1-one 2350-46-1 |
4-chloro-1-(4-fluoro-2-hydroxyphenyl)butan-1-one 61053-78-9 |
1-(4-hydroxyphenyl)hexadecane-1-one 2589-76-6 |
1-(4-hydroxyphenyl)dodecan-1-one 2589-74-4 |
Molecular Weight | 853.90600 | Mf | C47h51no14 |
Mf | C47h51no14 | Boiling Point | 957.115 C at 760 Mmhg |
Boiling Point | 957.115 C at 760 Mmhg | Density | 1.39 g/cm3 |
Density | 1.39 g/cm3 | Trademark | Hebei Qige Biotechnology Co., Ltd. |
Trademark | Hebei Qige Biotechnology Co., Ltd. | Transport Package | Solid Package: Aluminum Foil Bag for Within 10kg |
Transport Package | Solid Package: Aluminum Foil Bag for Within 10kg | Specification | Solid Package: Aluminum Foil Bag for Within 10kg |
Specification | Solid Package: Aluminum Foil Bag for Within 10kg | Origin | Hebei Shijiazhuang |
Origin | Hebei Shijiazhuang | Model NO. | Marigold Extract |
Model NO. | Marigold Extract | Appearance | White Powder |
Appearance | White Powder | Purity | 99.0-102.0 |
Appearance | White Powder | Einecs | 616-396-9 |
Einecs | 616-396-9 | Assay | 99% |
Assay | 99% | Shelf | 2 Years |
Shelf | 2 Years | Trademark | tongyon |
Trademark | tongyon | Transport Package | 25kg/Drum 1kg, 10kg, 100kg, 200kg |
Product Name | Grape Seed Extract | Determination Method | HPLC |
Determination Method | HPLC | Extraction Source | Grape Seed |
Extraction Source | Grape Seed | Application Form | Tablets, Capsules, etc. |
Application Form | Tablets, Capsules, etc. | Application Areas | Health Care Products, Medicine |
Application Areas | Health Care Products, Medicine | Transport Package | Cardboard Drums and Cartons |
Transport Package | Cardboard Drums and Cartons | Specification | 1*1KG |
Specification | 1*1KG | Origin | China |
Origin | China | Model NO. | N19 |
Model NO. | N19 | Certification | RoHS, BRC, ISO, FDA, HACCP, Kosher |
Certification | RoHS, BRC, ISO, FDA, HACCP, Kosher | Assay Method | HPLC-MS, GPC, HPLC, UV |
Assay Method | HPLC-MS, GPC, HPLC, UV | Application Form | Injection, Lotion, Suppository, Paste, Tablet, Capsule |
echinacea purpurea extract benefits raw materials for sale | mango beer extract kit raw materials manufacturer |
reishi mushroom powder for skin raw materials for sale | rhodiola rosea extract commodity code raw materials for sale |
echinacea extract in spanish raw materials supplier | nab rhodiola extract raw materials manufacturer |
where to buy marigold flower extract raw materials for sale | almond seed powder trader joes raw materials for sale |
chaga mushroom powder reviews raw materials supplier | naturesque white mulberry leaf extract raw materials for sale |
pomegranate extract capsules raw materials supplier | rhodiola extract 250 mg raw materials manufacturer |
echinacea angustifolia extract for anxiety | reishi mushroom powder dxn raw materials supplier |
echinacea extract adalah raw materials manufacturer | grape seed extract hair loss raw materials supplier |
barley grass powder how much per day raw materials for sale | berberine hcl ulcer raw materials manufacturer |
nutricost rice protein powder raw materials supplier | avocado protein powder brownies raw materials for sale |
Niamey | Agadez | Diffa | Dosso |
Maradi | Tawa | Tillaberi | Zinder |
what is marigold flower extract raw materials for sale, ginseng extract in pakistan raw materials supplier, red clover extract supplier raw materials supplier, pea protein powder drink raw materials manufacturer , strongest tongkat ali extract raw materials supplier, almond seed powder experiment raw materials supplier, pomegranate extract and testosterone raw materials for sale, mulberry leaf extract side effects raw materials for sale, are pumpkin seeds protein or carbs raw materials for sale, huperzia serrata clubmoss extract raw materials for sale,