We are a manufacturer in reishi mushroom powder vitamin shoppe raw materials for sale . We produce mangosteen ethanol extract raw materials supplier , etc. Our products are well-respected and widely used in all types of industries. We are well-respected and trusted by our customers.
Considering the fact that the enterprise established, we have got been committed to jarrow green tea extract review raw materials for sale in China sales and service, we have got consistently adhering towards the quality 1st, service first organization philosophy to serve our clients and usually place this philosophy throughout our red clover extract side effects raw materials for sale sales and after-sales service. We are one of the largest and most successful marketplace networks of integrated echinacea angustifolia root extract for anxiety solutions sales companies. We welcome your inquiry!
Specification | 25KG/barrel | Origin | China |
Origin | China |
We are a renowned trading company, known for our high quality famous products. We have over 20 years of experience in foreign trade. Our years of experience in manufacturing products and exports means that we can efficiently produce your product to meet your requirements with excellent quality.
Our Firm was founded in 2010 as a leading Manufacturer and Wholesaler in turmeric extract and stem cells raw materials for sale . We ensure that our products meet all industrial quality standards and provide our clients with a profitable business relationship.
As professional manufacturers, we are very careful about quality control. To guarantee high quality products, we have created a complete quality control program.
how to extract lemon balm oil raw materials supplier Solutions supplier in China. We support our customers with the highest quality goods and top-level service.
We are a foremost organization. We actively engage in providing a wide variety of olive leaf extract infection raw materials supplier that meet customers' needs.
with four decades of experience in cranberry extract hibiscus extract & d-mannose ,we has come to be acknowledged as a reliable partner, thanks to its distinct commitment to quality and its global presence, and we export our products all over the world.
Model Number | Baicalin |
Appearance | Yellow Powder |
Purity | 99% |
Sample | 1-5gSample |
Test Method | HPLC UV |
Package | 1KG/Bag,5kg/bag,25kg/bag |
CAS | 21967-41-9 |
MOQ | 1KG |
Storage | Cool Dry Place |
Items |
Standards |
Results |
Physical Analysis |
||
Description |
Light Yellow Powder |
Complies |
Assay |
85%(HPLC) | 85.3% |
Mesh Size |
100 % pass 80 mesh | Complies |
Ash |
≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Product name | Proviron |
CAS Number | Guarantee Delivery |
Appearance | white crystalline powder |
Molecular Weight | 304.474 g·mol -1 |
Molecular Formula | C 20 H 32 O 2 |
Sample | provide |
Packing | Stealth packaging or as required |
NO. | Product Name: | Label: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Testoste base | TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Testoste Enanthat | TE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Testoste Cypionat | TC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Testoste Acetat | TA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Testoste Propionat | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Testoste Decanoat | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Testoste Phenylpropionat | TPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Testoste Blend / Sustan250 | S250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Testoste Undecanoat / Andri | TU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Testoste Isocaproat | TI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mestero / Provir | Prov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 17a-Methyl-1-testoste | 17MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4-chlorinedehydro-methyl testoste/Turinab | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Methyl drostanol / Superdl /Methaste | Sup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fluoxymestero / Halotest | Flou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Methyltestoste | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4-Chlorotestoste Acetate/Closteb acetat | 4CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mestanolo | Mest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dehydroepiandrostero | Dhe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 7-Keto-dehydroepiandrostero | 7Dhe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Oxandro / Anav | OA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Metandien / Diana | DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Oxymetho / Anadr | Oxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Stanoz / winstr | ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Bolde undecanoat / Equipose | EQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Bolde Acetat | BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Bolde base | BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Bolde Cypionat | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Bolde Propionat | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nandr Decanoat | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nandr Phenylpropiona/Deca Durabolin | NP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nandr base | NB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nandr Cypionat | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nandr Undecylat | NU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Trenbo Acetat/Revalor-H | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Trenbo Enanthat | TBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Trenbo Hexahydrobenzyl carbonate / Parabol | TBH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Trenbo Base | TBB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Drostanol Propionat / Master Propionat | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Drostanol Enanthat / Master Enanthat | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Methenolo Acetat / Primobo Acetat | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Methenolo Enanthat / Primobol Enanthat | ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tamoxif Citrate / Nolvad | Nol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Clomiph Citrate / Clom | Clo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Letr / Letraz / Fema | Let | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Anastro / Arimi |
reishi mushroom powder dxn raw materials supplier in bhutan For Sale
Contact our sales engineers of reishi mushroom powder dxn raw materials supplier in Following Stats
People also search about reishi mushroom powder dxn raw materials suppliershiitake extract powder raw materials manufacturer , pea protein powder estrogen raw materials supplier, blueberry juice powder drink raw materials supplier, green tea extract kidneys raw materials manufacturer , buy chaga tea raw materials manufacturer , pea protein powder online raw materials manufacturer , red reishi mushroom powder dosage raw materials for sale, berberine hcl australia raw materials manufacturer , pea protein powder vs soy raw materials manufacturer , avocado cocoa powder recipes raw materials supplier, Contact Us
Copyright(c)2015-2024 Barrisol Sitemap
|