sprout living sunflower seed protein raw materials for sale supplier in China, we assistance our customers with most effective high-quality products and higher level service. We are a specialist manufacturer in this field and have extensive experience in managing and generating products. We have received certifications from both the international and local authorities for our grape seed extract immune system raw materials for sale items. Contact us for more information!
Our company is the largest Wholesale Trader in pumpkin seed protein powder side effects raw materials for sale . These products are manufactured at our upgraded manufacturing plant with the aid of high-quality, tested raw material and advanced methods according to the customers' specific requirements.
Storage | Dry and Cool Place and Keep Away From Strong Light | Model No | CAS70288-86-7 |
Model No | CAS70288-86-7 | CAS | 70288-86-7 |
CAS | 70288-86-7 | Color | White Powder |
Color | White Powder | Name | Ivermectin |
Name | Ivermectin | Names | Ivermectin |
Names | Ivermectin | Sample | Available |
Sample | Available | Key Word | Ivermectin |
Key Word | Ivermectin | Key Words | Ivermectin Powder Price |
Key Words | Ivermectin Powder Price | Delivery | by Courier, Air or Sea |
Delivery | by Courier, Air or Sea | Key Word 1 | 70288-86-7 |
Key Word 1 | 70288-86-7 | Key Word 2 | Ivermectin Price |
Key Word 2 | Ivermectin Price | Key Word 3 | CAS70288-86-7 |
Key Word 3 | CAS70288-86-7 | Key Word 4 | 70288 86 7 |
Key Word 4 | 70288 86 7 | Trademark | aoks |
Trademark | aoks | Transport Package | Aluminum Bag; Drums or as Your Request |
Transport Package | Aluminum Bag; Drums or as Your Request | Specification | 25kg/drum |
Specification | 25kg/drum | Origin | Hubei, China |
Origin | Hubei, China | HS Code | 3001200010 |
HS Code | 3001200010 | Model NO. | 96829-58-2 |
We are a leading company of pea protein powder estrogen raw materials supplier as manufacturer,exporter in China,Our highly skilled team of professionals consistently updates itself with the latest technological and market developments. We are a company that is principled and conduct ethical business.
Our range of echinacea plant extract benefits raw materials for sale is available in a variety of models and specifications. Our products are durable and high-performing. Our exclusive designing along with modern processing provides easy handling and reliable utilization of our products.
We are engaged in manufacturing, trading and providing solutions with utmost quality range of turmeric extract and stem cells raw materials for sale ,Keeping in mind the particular requirements of our customers, we are offering our broad assortment in various specifications.
We are China's largest supplier wheat grass powder patanjali raw materials supplier Our management constantly seeks innovation. With the help of our clients, we now have a group of technicians, designers, and equipment in high demand. The company believes in the spirit of enterprise: sincere, cooperative, pragmatic, and innovative. We strive to make a difference in the lives of others and contribute to society. We are willing to make friends with vast guests from all quarters, and warmly welcome friends both at home and abroad come to visit and negotiate business with us.
We have been ranked as the best manufacturer, exporter, supplier and distributor of a wide range of maca extrakt wirkung raw materials manufacturer products.
Our company primarily manufactures goji berry powder nz raw materials manufacturer . Our company has a lot of experience in manufacturing and we invest heavily on technology and machines. We are committed to innovation and high-quality as our eternal pursuit and core.
2-Chloroethylphosphonic acid,Ethephon |
g996 |
(2-Chloroethyl)phosphonic acid |
Ethel |
cepha |
2-chloroethylphosphonic acid |
(2-chloroethyl)-phosphonic acid |
Arvest |
PLUCK |
Prep |
CEPA |
2-chloroethyl-phoshonic acid |
CEP |
Ethefon |
Density | 1.6±0.1 g/cm3 |
---|---|
Boiling Point | 333.4±44.0 °C at 760 mmHg |
Melting Point | 70-72 °C(lit.) |
Molecular Formula | C2H6ClO3P |
Molecular Weight | 144.494 |
Flash Point | 155.4±28.4 °C |
Exact Mass | 143.974304 |
PSA | 67.34000 |
LogP | -1.42 |
Vapour Pressure | 0.0±1.5 mmHg at 25°C |
Index of Refraction | 1.479 |
1,4-B d | 110-63-4 | 2-bromo-4-methylpropiophenone | 1451-82-7 | valerophenone | 1009-14-9 |
boric acid | 11113-50-1 | 1-Bromo-3,5-dimethyladamantane | 941-37-7 | 4-Methylpropiophenone | 5337-93-9 |
levamisole | 14769-73-4 | clotrimazole | 23593-75-1 | 4-Ethylpropiophenone | 27465-51-6 |
levamisole hydrochloride | 16595-80-5 | 2-iodo-1-p-tolylpropan-1-one | 236117-38-7 | 4'-Hydroxypropiophenone | 70-70-2 |
tetramisole hydrochloride | 5086-74-8 | Ethephon | 16672-87-0 | NEW PMK | 28578-16-7 |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 | BTMS 50/Behentrimonium Methosulfate | 81646-13-1 | NEW BMK | 53-84-9 |
2-bromo-1-phenylhexan-1-one | 59774-06-0 | 4-Butylresorcinol | 18979-61-8 | NADH | 606-68-8 |
Watermelon Ketone | 28940-11-6 | 2-Chlorotritylchloride polymer | 42074-68-0 | NMN | 1094-61-7 |
Product Name | Aloe Vera Extract |
CAS No. | N/A |
Molecular Formula | N/A |
Molecular Weight | N/A |
Appearance | White Powder/Clear Gel |
Assay | 10: 1 50: 1 100: 1 200: 1 |
Grade | Cosmetic Grade |
Brand | YYC |
FEED PELLET MACHINE FOR 400-700 KG/H | |||
Engine
|
Engine model |
model |
ZLPM250 |
Engine power |
kw |
15 |
|
Brand |
brand |
Zhongtai |
|
Main performance parameters
|
Diameter of die |
mm |
250 |
Pellet specification |
mm |
4-6 |
|
Pellet temperature |
ºC |
80ºC-100ºC |
|
Other
|
Raw material moisture content |
% |
10-15% |
Output |
kg/h |
400-700 |
|
Voltage |
V |
380 |
enzymedica berberine hcl raw materials manufacturer | pea protein powder en español raw materials supplier |
vine tea extract weight loss raw materials supplier | reishi mushroom powder dxn raw materials supplier |
pumpkin seed protein fodmap raw materials supplier | almond seed powder gnc raw materials manufacturer |
avocado powder freeze dried raw materials supplier | avocado powder online raw materials manufacturer |
echinacea angustifolia root extract for anxiety | reishi mushroom powder how much to take raw materials for sale |
vine tea extract help you lose weight raw materials for sale | eucommia ulmoides extract pills raw materials for sale |
ginseng extract nutrition facts raw materials for sale | best wheat grass powder in india quora raw materials for sale |
echinacea extract best price raw materials supplier | eucommia ulmoides extract zinc raw materials for sale |
pomegranate extract in skin care raw materials for sale | irish moss powder for skin raw materials supplier |
maca ginseng supplement raw materials manufacturer | reishi mushroom powder vitamin shoppe raw materials for sale |
Adrar | Brakna | Nouadhibou Bay Dakhlet | Asaba El-'A countenance |
Gorgol | Guidimaka | West Hodh | East Hodh |
Inchiri | Tagant | Tiris Zemmour | Trarza |
Nouakchott District |
green tea extract cvs raw materials manufacturer , wheat grass powder patanjali raw materials supplier, reishi mushroom powder for skin raw materials for sale, lions mane powder uses raw materials manufacturer , rhodiola quadrifida benefits raw materials supplier, maca root extract testosterone raw materials for sale, pumpkin seed protein smoothie raw materials supplier, yupik barley grass powder raw materials manufacturer , pea protein powder pancakes raw materials supplier, turmeric extract benefits raw materials manufacturer ,