Common Name | Megestrol acetate | ||
---|---|---|---|
CAS Number | 595-33-5 |
Megestrol acetate Density | 1.2±0.1 g/cm3 |
---|---|
Megestrol acetate Boiling Point | 507.1±50.0 °C at 760 mmHg |
Megestrol acetate Melting Point | 214°C |
Megestrol acetate Molecular Formula | C24H32O4 |
Megestrol acetate Molecular Weight | 384.509 |
Megestrol acetate Flash Point | 218.5±30.2 °C |
Megestrol acetate Exact Mass | 384.230072 |
Megestrol acetate PSA | 60.44000 |
Megestrol acetate LogP | 3.82 |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 |
2-Bromo-4'-methylpropiophenone | 1451-82-7 |
Valerophenone | 1009-14-9 |
4-Methylpropiophenone | 5337-93-9 |
Ethanone | 37148-48-4 |
Procaine | 59-46-1 |
Procaine hcl | 51-05-8 |
Tetramisole | 5086-74-8 |
Levamisole (hydrochloride) | 16595-80-5 |
Lidocaine | 137-58-6 |
lidocaine hcl | 73-78-9 |
Benzocaine | 94-09-7 |
tetracaine | 94-24-6 |
tetracaine hcl | 136-47-0 |
N-methylformamide | 123-39-7 |
paracetamol | 103-90-2 |
bmk | 5413-05-8 |
xylazine | 7361-61-7 |
xylaizne hcl | 23076-35-9 |
New BMK | 20320-59-6 |
New PMK | 28587-16-7 |
Dimethyl Tryptamine | 61-54-1 |
Product Name | Resveratrol | Chemical name | 5-(4-hydroxyethyl)benzene-1,3-diol |
Supplier |
Sheerherb |
Molecular formula |
C14H12O3 |
Test method |
HPLC |
Molecular weight |
228.24 |
Specs Available |
More than 98% |
Appearance |
White or off white fine powder |
Loss on drying |
<1.0% |
CAS NO. |
501-36-0 |
Recommended transportation selections | ||
By Express |
By Air Transportation |
By Sea Transportation |
Suitable for sample order or <50kg Fast: 3-10 days High shipping cost Door to door service |
Suitable for >50kg Fast: 3-7 days Lower than the express cost Airport to airport service Professional broker needed |
Suitable for > 300kg Slow: 7-45 days Lowest cost Port to port service Professional broker needed |
Certification | BRC | Packaging Material | Paper |
Packaging Material | Paper | Storage Method | Normal |
Storage Method | Normal | Application | Tobacco |
Application | Tobacco | Source | Artificial |
Source | Artificial | Type | Cinnamon |
Type | Cinnamon | CAS No. | 50-21-5 |
CAS No. | 50-21-5 | Mf | C2h4ohcooh |
Mf | C2h4ohcooh | Einecs No. | 200-018-0 |
Einecs No. | 200-018-0 | Fema No | 2611 |
Fema No | 2611 | Product Type | Acidity Regulators, Preservatives |
Product Type | Acidity Regulators, Preservatives | Appearance | Powder and Liquid |
Appearance | Powder and Liquid | Main Content | 60% Powder and 80~85%Liquid |
Main Content | 60% Powder and 80~85%Liquid | Turmeric Yellow Application | China Buy Low Price Nano Liquid Curcumin 95 Extrac |
Turmeric Yellow Application | China Buy Low Price Nano Liquid Curcumin 95 Extrac | Usage | Sour Falour for Bread and Drinking and Beer |
Usage | Sour Falour for Bread and Drinking and Beer | Curing Agent | Flavoring Agent |
Curing Agent | Flavoring Agent | Trademark | Fooding |
Trademark | Fooding | Transport Package | 25kg |
Transport Package | 25kg | Specification | GMP |
Specification | GMP | Origin | China |
Common Name | Avermectin | ||
---|---|---|---|
CAS Number | 71751-41-2 | Molecular Weight | 1732.13 |
Density | 1.2±0.1 g/cm3 | Boiling Point | 940.9±65.0 °C at 760 mmHg |
Molecular Formula | C95H142O28 | Melting Point | 150-155°C |
what is schisandra extract good for raw materials for sale | lions mane powder ireland raw materials supplier |
chaga powder uses raw materials manufacturer | barley grass powder grey hair raw materials supplier |
purple bits on potatoes raw materials manufacturer | avocado powder supplier raw materials manufacturer |
barley grass powder woolworths raw materials for sale | shiitake mushroom protein powder raw materials for sale |
schisandra root extract raw materials manufacturer | what does rhodiola rosea extract do raw materials for sale |
pumpkin seed protein powder side effects raw materials for sale | fungi perfecti lions mane powder raw materials for sale |
lions mane mushroom powder benefits raw materials for sale | pomegranate extract gout raw materials manufacturer |
milk thistle extract usa raw materials manufacturer | what does goji berry powder do raw materials supplier |
pumpkin seed protein digestibility raw materials for sale | grape seed extract pregnancy raw materials supplier |
flaxseed extract side effects raw materials supplier | rhodiola extract benefits raw materials manufacturer |
Baroda | Patna | Bangalore | Local Jiri |
Bhopal | Chandigarh | Darjeeling | Ferdabad |
Gandhinagar | Gantok | Coimbatore | Hyderabad |
Howrah | Jabalpur | Kolkata | Ghaziabad |
Chennai | Kavaratti | Kalyan | Kanpur |
Cochin | Kohima | Rajgod | Ranchi |
Lucknow | Ludhiana | Madurai | Mysore |
Mumbai | Meerut | Mohali | Nagpur |
Nashik | Panchkula | Pinchin | Pune |
Srinagar | Surat | Tana | Trivandrum |
Varanasi | Vijayawada | Visakhapatnam | Himachal Pradesh |
New Delhi | New Mumbai | Manipur | Indore |
Jaipur | Jamshedpur |
blueberry juice powder good for you raw materials for sale, avocado powder superfood raw materials manufacturer , reishi mushroom powder ireland raw materials for sale, rice protein powder bodybuilding forum raw materials for sale, hibiscus extract for sale raw materials manufacturer , haematococcus pluvialis extract effects raw materials for sale, wheat grass powder coles raw materials manufacturer , avocado powder online raw materials manufacturer , schisandra extract wikipedia raw materials supplier, reishi mushroom powder amazon raw materials supplier,